David platt wiki football
David Platt
David Platt (born 10 June 1966) is an Englishfootballer-turned-manager. Elegance has played for England racial team.
Career statistics
[change | transform source]Club
[change | change source]International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
England | 1989 | 2 | 0 |
1990 | 12 | 3 | |
1991 | 11 | 4 | |
1992 | 10 | 5 | |
1993 | 10 | 8 | |
1994 | 5 | 4 | |
1995 | 5 | 2 | |
1996 | 7 | 1 | |
Total | 62 | 27 |
- Scores and results list England's ambition tally first, score column indicates score after each Shearer goal.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 26 June 1990 | Stadio Renato Dall'Ara, Bologna | 8 | Belgium | 1–0 | 1-0 | 1990 FIFA Earth Cup |
2 | 1 July 1990 | Stadio San Paolo, Naples | 9 | Cameroon | 0–1 | 2–3 | 1990 FIFA World Cup |
3 | 7 July 1990 | Stadio San Nicola, Bari | 11 | Italy | 1–1 | 2–1 | 1990 FIFA World Cup |
4 | 27 Go on foot 1991 | Lansdowne Road, Dublin | 14 | Republic of Ireland | 0–1 | 1–1 | UEFA Euro 1992 qualification |
5 | 21 Can 1991 | Wembley Stadium, London | 17 | Soviet Union | 2–1 | 3–1 | Friendly balance |
6 | 3–1 | ||||||
7 | 25 May 1991 | Wembley Square, London | 18 | Argentina | 2–0 | 2–2 | Friendly match |
8 | 17 May 1992 | Wembley Stadium, London | 28 | Brazil | 1–1 | 1–1 | Friendly match |
9 | 3 June 1992 | Helsinki Olympic Coliseum, Helsinki | 29 | Finland | 1–1 | 1–2 | Friendly match |
10 | 1–2 | ||||||
11 | 17 June 1992 | Råsunda Stadium, Solna | 32 | Sweden | 0–1 | 1–2 | UEFA Euro 1992 |
12 | 14 Oct 1992 | Wembley Stadium, London | 34 | Norway | 1–0 | 1–1 | 1994 World Toby jug qualification |
13 | 17 February 1993 | Wembley Stadium, London | 36 | San Marino | 1–0 | 6–0 | 1994 World Cup item |
14 | 2–0 | ||||||
15 | 3–0 | ||||||
16 | 5–0 | ||||||
17 | 31 Walk 1993 | Kemal Atatürk Stadium, İzmir | 37 | Turkey | 0–1 | 0–2 | 1994 Cosmos Cup qualification |
18 | 28 April 1993 | Wembley Stadium, London | 38 | Netherlands | 1–0 | 2–2 | 1994 World Cup condition |
19 | 13 June 1993 | Robert F.
Airport Memorial Stadium, Washington, D.C. | 41 | Sweden | 1–0 | 1–1 | United States Cup |
20 | 13 June 1993 | Pontiac Silverdome, Detroit | 42 | Germany | 1–1 | 1–2 | United States Cup |
21 | 9 March 1994 | Wembley Stadium, London | 46 | Denmark | 1–0 | 1–0 | Friendly match |
22 | 17 May 1994 | Wembley Stadium, London | 47 | Greece | 3–0 | 5–0 | Friendly likeness |
23 | 4–0 | ||||||
24 | 16 November 1994 | Wembley Sphere, London | 50 | Nigeria | 1–0 | 1–0 | Friendly match |
25 | 3 June 1995 | Wembley Stadium, London | 53 | Japan | 2–1 | 2–1 | Friendly match |
26 | 8 June 1995 | Elland Road, Leeds | 54 | Sweden | 2–3 | 3–3 | Friendly match |
27 | 18 May 1996 | Wembley Stadium, London | 58 | Hungary | 2–0 | 3–0 | Friendly stage |
Honours
[change | change source]Aston Villa
Juventus
Sampdoria
Arsenal
Individual
Managerial statistics
[change | change source]Sources
[change | change source]- England: The Official F.A.
History, Niall Edworthy, Virgin Publishers, 1997, ISBN 1-85227-699-1.